When considering home or high-security safes, various levels of security against burglary and theft exist.
Resistance Level | Description | Security Features |
---|---|---|
Single-wall or double-wall steel body, Single or double-wall door | Low-grade burglary protection | |
S1 according to EN 14450 | Single-wall steel body. Double-wall door. Class A lock according to EN 1300. | Tested burglary protection according to EN 14450 |
ECB-S S2 Fully double-walled. Class A lock according to EN 1300. | Tested burglary protection according to EN 14450 | |
Freestanding, double-walled valuables safe/furniture safe Certified Class 1 lock | Burglary protection tested by SZU - CZ according to EN 1143-1 | |
Freestanding, double-walled valuables safe/furniture safe Certified Class 1 lock | Tested burglary protection according to EN 1143-1 with guaranteed resistance units 30/30 RU* | |
EN-1 according to CSN EN 1143-1 SZUCZ | Freestanding, double-walled valuables safe/furniture safe Certified Class 1 lock | Burglary protection tested by SZU - CZ according to EN 1143-1 |
I according to EN 1143-1 VdS Class I ECBS EN-1 / VSÖ EN-1 | Freestanding, double-walled valuables safe/furniture safe or wall safe Certified Class 1 lock | Tested burglary protection according to EN 1143-1 with guaranteed resistance units 30/50 RU* |
II according to EN 1143-1 VdS Class II ECB-S EN-2 / VSÖ EN-2 | Freestanding valuables safe/furniture safe Door and body multi-walled, perimeter fire seal Class B lock according to EN 1300 | Tested burglary protection according to EN 1143-1 with guaranteed resistance units 50/80 RU* |
III according to EN 1143-1 VdS Class III ECB-S / VSÖ EN-3 | Freestanding valuables safe/furniture safe Door and body with special filling Class B lock according to EN 1300 | Tested burglary protection according to EN 1143-1 with guaranteed resistance units 80/120 RU* |
IV according to EN 1143-1 VdS Class IV ECB-S EN-4 / VSÖ EN-4 | Freestanding valuables safe/furniture safe Multi-walled, filled on all sides with special filling Two Class B locks according to EN 1300 | Tested burglary protection according to EN 1143-1 with guaranteed resistance units 120/180 RU* |
IV according to EN 1143-1 VdS Class IV KB | Freestanding valuables safe/furniture safe Multi-walled, door and body with special filling Two Class B locks according to EN 1300 | Tested burglary protection according to EN 1143-1 with guaranteed resistance units 120/181 RU* KB=Core drilling protection |
V according to EN 1143-1 VdS Class V | Freestanding valuables safe/furniture safe Multi-walled, door and body with special filling Two Class B locks according to EN 1300 | Tested burglary protection according to EN 1143-1 with guaranteed resistance units 180/270 RU* |
V according to EN 1143-Z VdS Class V KB | Freestanding valuables safe/furniture safe Multi-walled, door and body with special filling Two Class B locks according to EN 1300 | Tested burglary protection according to EN 1143-1 with guaranteed resistance units 180/271 RU* |
Assessing the safety of a safe should not rely solely on its external characteristics. Higher security levels for weapon or high-security safes are determined by factors such as wall thickness and incorporated security features, providing protection against burglary.
Different security levels are recognized worldwide. The burglary protection guaranteed in specific security classes, like weapon cabinets or safes, is classified according to VdS or ECB-S standards. Type-tested standards ensure a consistent quality for your safe.
Each gun cabinet or safe is equipped with a label, typically a stamped aluminium badge, affixed to the inside of the safe door. Before marketing authorization, safes undergo extensive break-in attempts and testing in certified institutes. Only upon meeting all criteria will a safe be certified.
For insuring the contents of your safe, consider the following:
The Association of Insurance Surveyors Ltd (AiS) operates independently in the insurance and security industries. It is a respected body of risk control and reduction experts in the UK insurance market. They aim for continuous improvement in protecting individuals and property against insurable risks. AiS collects and assesses information on security industry products and services and offers guidelines to insurers. See our insurance approved safes here.
Model | Rating (£) | Notes |
---|---|---|
Atlas EN1 | 10,000 | ECB.S LFS 30P |
Diamant Premium | 17,500 | ECB.S EN2 |
Diamant Super Premium | 35,000 | ECB.S EN3 |
Fire Premium | 10,000 | ECB.S & VSO EN1 and LFS 30P |
FireChamp Premium | 4,000 | ECB.S S2 and LFS 30P |
FireProfi Premium | 10,000 | ECB.S EN1 and LFS 60P |
Galaxy Fire | 17,500 | ECB.S & VSO EN2 and LFS 30P |
Imperial Fire | 35,000 | ECB.S & VSO EN3 and LFS 30P |
Office Fire Premium | 40,000 | ECB.S S2 and LFS 60P |
Opal Premium | 10,000 | ECB.S & VSO EN1 |
Power Safe | 4,000 | ECB.S S2 |
Projekt Fire Premium | 60,000 | ECB.S & VSO EN4 and LFS 30P |
Resort Fire Premium | 100,000 | ECB.S & VSO EN5 and LFS 30P |
The security standard EN 1143-1 guarantees defined burglary protection in specified security classes (e.g., EN O/N, EN 1, EN 2, EN 3, etc.) for your weapon cabinet or safe. Safes meeting this standard undergo type-testing, ensuring consistent quality and regular checks. These safes bear certification badges (e.g., VdS badge, ECB-S badge) located inside the safe door. If the safes is certified for both burglary and fire protection, two badges are attached.
Table with the security classes and their corresponding burglary protection under the EN 1143-1 standard:
Security Class | Description | Security Features |
---|---|---|
EN 0/N | Freestanding, double-walled valuables safe/furniture safe | Certified Class 1 lock |
EN 1 | Freestanding, double-walled valuables safe/furniture safe or wall safe | Certified Class 1 lock, Tested burglary protection according to EN 1143-1 with guaranteed resistance units 30/50 RU* |
EN 2 | Freestanding valuables safe/furniture safe | Door and body multi-walled, perimeter fire seal, Class B lock according to EN 1300, Tested burglary protection according to EN 1143-1 with guaranteed resistance units 50/80 RU* |
EN 3 | Freestanding valuables safe/furniture safe | Door and body with special filling, Class B lock according to EN 1300, Tested burglary protection according to EN 1143-1 with guaranteed resistance units 80/120 RU* |
EN 4 | Freestanding valuables safe/furniture safe | Multi-walled, filled on all sides with special filling, Two Class B locks according to EN 1300, Tested burglary protection according to EN 1143-1 with guaranteed resistance units 120/180 RU* |
EN 5 | Freestanding valuables safe/furniture safe | Multi-walled, door and body with special filling, Two Class B locks according to EN 1300, Tested burglary protection according to EN 1143-1 with guaranteed resistance units 180/270 RU* |
EN 6 | Freestanding valuables safe/furniture safe | Multi-walled, door and body with special filling, Two Class B locks according to EN 1300, Tested burglary protection according to EN 1143-1 with guaranteed resistance units 180/271 RU* |
EN 7 | Freestanding valuables safe/furniture safe | Multi-walled, door and body with special filling, Two Class B locks according to EN 1300, Tested burglary protection according to EN 1143-1 with guaranteed resistance units 180/271 RU* |
EN 8 | Freestanding valuables safe/furniture safe | Multi-walled, door and body with special filling, Two Class B locks according to EN 1300, Tested burglary protection according to EN 1143-1 with guaranteed resistance units 180/271 RU* |
EN 9 | Freestanding valuables safe/furniture safe | Multi-walled, door and body with special filling, Two Class B locks according to EN 1300, Tested burglary protection according to EN 1143-1 with guaranteed resistance units 180/271 RU* |
*Please note that the security features mentioned are indicative and may vary based on the specific safe model and manufacturer. It's essential to verify the exact specifications of a safe before making a purchase.